<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cerulean LLC</title>
	<atom:link href="http://www.ceruleanllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceruleanllc.com</link>
	<description>Expert Guidance for FDA Regulated Companies</description>
	<lastBuildDate>Sat, 28 Apr 2012 15:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Simplify Processes to be More Compliant</title>
		<link>http://www.ceruleanllc.com/client-successes/simplify-processes-more-compliant/</link>
		<comments>http://www.ceruleanllc.com/client-successes/simplify-processes-more-compliant/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:44:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Client Success Stories]]></category>

		<guid isPermaLink="false">http://www.ceruleanllc.com/?p=2722</guid>
		<description><![CDATA[Suppliers to pharmaceutical and medical device companies have to strike a balance between compliance for some customers while satisfying all the rest. It leads to complicated workflows and inconsistent control. What if you could streamline your processes and improve compliance? &#8230; <a href="http://www.ceruleanllc.com/client-successes/simplify-processes-more-compliant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Suppliers to pharmaceutical and medical device companies have to strike a balance between compliance for some customers while satisfying all the rest. It leads to complicated workflows and inconsistent control.</p>
<h2>What if you could streamline your processes <em>and</em> improve compliance?</h2>
<p>For one supplier of a critical component to both drug and device companies, that&#8217;s exactly what Cerulean helped them accomplish. Inconsistent application of FDA quality controls was leading to loss of business. And yet, if process controls were applied as their FDA-regulated customers wished, business workflows would gain too much overhead and cause immediate loss of company profitability.</p>
<p>One pharmaceutical customer recommended the supplier bring in Cerulean.</p>
<p>We streamlined the supplier&#8217;s overall workflows, fixed gaps without adding overhead, and simplified their quality system. The <strong>result was a quality system that met FDA and ISO 9001 compliance without added cost</strong>.</p>
<blockquote><p>We needed help to understand what our FDA-regulated customers wanted in relationship to our internal processes. And to do it all without breaking the success we had with non-FDA regulated customers. Cerulean&#8217;s John Avellanet came highly recommended.</p>
<p>He reviewed our SOPs and polices and forms, and was a very quick study on the workflows within our business.  He then simplified our processes and even negotiated closure, on our behalf, of the pharmaceutical firm&#8217;s supplier audit findings. And all along, Cerulean&#8217;s service was excellent.</p>
<p>Tell anyone considering working with you to call me. Thank you again.</p>
<p>- Mark Pope, President, Kennesaw, Georgia</p></blockquote>
<h2>Streamline your SOPs and policies &#8211; <a title="Contact Us" href="../contact/">contact us today</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.ceruleanllc.com/client-successes/simplify-processes-more-compliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Liability Risks with Supplier Qualification</title>
		<link>http://www.ceruleanllc.com/blog/lowering-liability-risks-supplier-qualification/</link>
		<comments>http://www.ceruleanllc.com/blog/lowering-liability-risks-supplier-qualification/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:15:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog @ ComplianceZen.com]]></category>
		<category><![CDATA[litigation discovery]]></category>
		<category><![CDATA[purchasing controls]]></category>
		<category><![CDATA[supplier due diligence]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supplier oversight]]></category>
		<category><![CDATA[supplier qualification]]></category>
		<category><![CDATA[vendor management]]></category>
		<category><![CDATA[vendor oversight]]></category>
		<category><![CDATA[vendor qualification]]></category>

		<guid isPermaLink="false">http://www.ceruleanllc.com/?p=2719</guid>
		<description><![CDATA[Earlier this year, I spoke with medical product liability expert and lawyer, Sara Dyson,  on ways to reduce drug and device product liability risks through effective supplier due diligence and qualification &#8230; Continue reading at ComplianceZen.com →]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, I spoke with medical product liability expert and lawyer, Sara Dyson,  on ways to reduce drug and device product liability risks through effective supplier due diligence and qualification &#8230; <a href="http://www.compliancezen.com/compliance_zen/2012/04/lower-product-liability-risk-supplier-qualification.html" target="_blank">Continue reading at ComplianceZen.com →</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceruleanllc.com/blog/lowering-liability-risks-supplier-qualification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Compliance Training &#8211; Free Consulting?</title>
		<link>http://www.ceruleanllc.com/blog/fda-compliance-training-free-consulting/</link>
		<comments>http://www.ceruleanllc.com/blog/fda-compliance-training-free-consulting/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:38:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog @ ComplianceZen.com]]></category>
		<category><![CDATA[compliance training]]></category>
		<category><![CDATA[compliance workshop]]></category>
		<category><![CDATA[FDA training]]></category>
		<category><![CDATA[free consulting]]></category>
		<category><![CDATA[quality system training]]></category>

		<guid isPermaLink="false">http://www.ceruleanllc.com/?p=2707</guid>
		<description><![CDATA[&#8220;Which is better &#8211; hiring a consultant to come and conduct an onsite workshop for my team or sending folks out to various third-party classes and industry conferences?&#8221; Well, to paraphrase the FDA, it depends. There are three typical considerations &#8230; <a href="http://www.ceruleanllc.com/blog/fda-compliance-training-free-consulting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Which is better &#8211; hiring a consultant to come and conduct an onsite  workshop for my team or sending folks out to various third-party classes  and industry conferences?&#8221;</p>
<p>Well, to paraphrase the FDA, it depends. There are three typical considerations &#8230; <a href="http://www.compliancezen.com/compliance_zen/2012/04/fda-compliance-training-onsite-workshop-or-offsite-class.html">Continue reading at ComplianceZen.com →</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceruleanllc.com/blog/fda-compliance-training-free-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the NIH &#8211; Biotechnology Landscape 2020</title>
		<link>http://www.ceruleanllc.com/blog/nih-biotech-landscape-2020/</link>
		<comments>http://www.ceruleanllc.com/blog/nih-biotech-landscape-2020/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 15:32:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog @ ComplianceZen.com]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[new drug development]]></category>
		<category><![CDATA[new medicinal product development]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[time to market]]></category>

		<guid isPermaLink="false">http://www.ceruleanllc.com/?p=2685</guid>
		<description><![CDATA[Last week I spoke to the NIH biotechnology business leadership in Bethesda, Maryland. To the standing room only crowd, I laid out the challenges that we face over the next decade &#8211; the rising cost of new drug development, the &#8230; <a href="http://www.ceruleanllc.com/blog/nih-biotech-landscape-2020/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I spoke to the NIH biotechnology business leadership in  Bethesda, Maryland. To the standing room only crowd, I laid out the  challenges that we face over the next decade &#8211; the rising cost of new  drug development, the increasingly poor odds &#8230; <a href="http://www.compliancezen.com/compliance_zen/2012/03/from-the-nih-biotechnology-landscape-2020.html" target="_blank">Continue reading at ComplianceZen.com →</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceruleanllc.com/blog/nih-biotech-landscape-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Forecast for 2012</title>
		<link>http://www.ceruleanllc.com/blog/fda-forecast-for-2012/</link>
		<comments>http://www.ceruleanllc.com/blog/fda-forecast-for-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:42:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog @ ComplianceZen.com]]></category>
		<category><![CDATA[FDA forecast]]></category>
		<category><![CDATA[FDA in 2012]]></category>
		<category><![CDATA[FDA in the New Year]]></category>
		<category><![CDATA[regulatory intelligence]]></category>

		<guid isPermaLink="false">http://www.ceruleanllc.com/?p=2662</guid>
		<description><![CDATA[Expecting something from the FDA is a risky endeavor, and that makes it all the more worthwhile to read the tea leaves every once in a while. The agency will struggle to maintain traction in 2012. Congress began second guessing &#8230; <a href="http://www.ceruleanllc.com/blog/fda-forecast-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Expecting something from the FDA is a risky endeavor, and that makes it all the more worthwhile to read the tea leaves every once in a while. The agency will struggle to maintain traction in 2012. Congress began second guessing a number of the agency&#8217;s actions &#8230; <a href="http://www.compliancezen.com/compliance_zen/2012/01/fda-forecast-for-2012.html" target="_blank">Continue reading at ComplianceZen.com →</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceruleanllc.com/blog/fda-forecast-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the PCP Council Science Symposium</title>
		<link>http://www.ceruleanllc.com/blog/pcp-science-symposium-notes/</link>
		<comments>http://www.ceruleanllc.com/blog/pcp-science-symposium-notes/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:05:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog @ ComplianceZen.com]]></category>
		<category><![CDATA[compliance workshop]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.ceruleanllc.com/?p=2624</guid>
		<description><![CDATA[Last week, I served as the keynote quality speaker at the international Personal Care Products Council&#8217;s 2011 Science Symposium in Newark, New Jersey. The turnout was very impressive &#8230; Continue reading at ComplianceZen.com →]]></description>
			<content:encoded><![CDATA[<p>Last week, I served as the keynote quality speaker at the international <a href="http://www.ctfa.org/" target="_blank">Personal Care Products Council&#8217;</a>s 2011 Science Symposium in Newark, New Jersey. The turnout was very impressive &#8230; <a href="http://www.compliancezen.com/compliance_zen/2011/10/pcp-science-symposium.html" target="_blank">Continue reading at ComplianceZen.com →</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceruleanllc.com/blog/pcp-science-symposium-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Company Environmental Controls: An Interview</title>
		<link>http://www.ceruleanllc.com/article/device-environmental-controls/</link>
		<comments>http://www.ceruleanllc.com/article/device-environmental-controls/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:46:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[clean room control]]></category>
		<category><![CDATA[clean room SOPs]]></category>
		<category><![CDATA[environmental control]]></category>
		<category><![CDATA[kim trautman]]></category>
		<category><![CDATA[new medicinal product development]]></category>
		<category><![CDATA[silver sheet]]></category>

		<guid isPermaLink="false">http://www.ceruleanllc.com/?p=2547</guid>
		<description><![CDATA[Cerulean&#8217;s John Avellanet and FDA&#8217;s Kim Trautman interviewed on Environment Controls. FDA reminds device companies that they must control environmental conditions for both products and manufacturing facilities, or risk tough regulatory penalties. &#8220;Clearly environmental controls are important, and FDA will &#8230; <a href="http://www.ceruleanllc.com/article/device-environmental-controls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Cerulean&#8217;s John Avellanet and FDA&#8217;s Kim Trautman interviewed on Environment Controls.</h2>
<p>FDA reminds device companies that they must control environmental conditions for both products and manufacturing facilities, or risk tough regulatory penalties. &#8220;Clearly environmental controls are important, and FDA will and can take major regulatory action when environmental controls aren&#8217;t being adhered to,&#8221; FDA/<a href="/specialized-consulting-services/lean-fda-quality-systems-regulatory-affairs-services/">QSR expert</a> Kim Trautman told Elsevier&#8217;s &#8220;The Silver Sheet.&#8221;</p>
<p>Procedures to control environmental conditions are required under <a href="http://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfcfr/CFRSearch.cfm?fr=820.70" target="_blank">Quality System Regulations 21 CFR 820.70, Production and Process Controls; Environmental Control</a>. Environmental control &#8220;is not just about a manufacturing facility being clean,&#8221; Trautman points out.</p>
<p><a href="/about/john-avellanet/">John Avellanet</a>, managing director for Williamsburg, <a href="http://www.ceruleanllc.com/">Virginia-based FDA compliance consulting</a> firm Cerulean Associates LLC, recommends that manufacturers start by reviewing <a href="http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=31169" target="_blank">ISO 19011:2002</a>, a standard created by the International Organization for Standardization (ISO). ISO 19011 provides guidance to auditors for conducting environmental management system audits, among other auditing topics.</p>
<p>The standard will “tell you what the auditor or the investigator is going to look at from an ISO perspective,” Avellanet said.</p>
<p>“Whether your company is ISO-certified or not, the important point is that this standard gives you a very broad base of all of the environmental control issues that the auditor is going to be checking for,” he said.</p>
<h3>Controlling Environmental Conditions Depends on Communication</h3>
<p>Communication is key for device manufacturers as they attempt to ensure that facilities meet FDA&#8217;s environmental control requirements.</p>
<p>At many firms the facility manager is in charge of environmentally controlling the facility. An official from the quality assurance department would make sure that person is appropriately handling those duties by conducting internal quality audits.</p>
<p>“Everybody that has a task associated with environmental controls – whether it’s electrical environmental controls, HVAC [heating, ventilation, and air conditioning], the clean room, pest control or any other facility-associated things – should get together and coordinate and talk on a regular basis,” consultant Avellanet said.</p>
<p>However, employees tasked with ensuring that facilities stay clean and pest-free sometimes become busy and unintentionally let problems slip through the cracks.</p>
<p>“The responsibility for keeping things clean ends up being delegated down the chain of command,” Avellanet told “The Silver Sheet.”</p>
<p>“There is the person who is in charge of the overall facility, and he knows that maintenance schedules, cleaning schedules, pest control schedules – all of those types of things – have to tie together,” he said.</p>
<p>“Once you delegate that down to the head of maintenance, and then the head of calibration, and then to the head of pest control, for example, those people aren’t seeing all of the other pieces and parts, and a lot of times they may not be sharing information that the other person might need,” Avellanet said.</p>
<p>For example, a firm where Avellanet once worked was infested with mice. “You really wouldn’t think this would be too serious of a problem because they found the infestation of mice, and they cleaned it up, and so forth,” he said.</p>
<p>Nevertheless, it became a larger issue because no one informed the person in charge of the HVAC system about the infestation.</p>
<p>“The HVAC guy said he wished he knew earlier about the infestation because his team had just changed the HVAC filters a week before and they weren’t going to be changed for another three weeks,” Avellanet said. “Had he known that they had uncovered an infestation of mice, he would have much more rapidly changed the filters.”</p>
<p>Avellanet related an environmental control communication problem that plagued another company: “We were doing work in the QC [quality control] lab that required very specific voltage and electrical power. Meanwhile, the project engineer for a building add-on was using many power tools. What happened during this very specific time during the day is that the environmental conditions associated with electricity were poor. We were getting all sorts of flaky results for two hours during a specific time of day, and we couldn’t figure out what was causing the problem.</p>
<p>“About a week later a person from the lab told the story to a facility employee during lunch,” he continued. “The facility employee said, ‘Maybe it was related to the fact that we were doing all of this construction about 30 feet from you on the outside of the building.’ That was the answer: Both were tied into the same electrical circuit.</p>
<p>“Those are the little things that happen when things are delegated down,” Avellanet said. “Things fall through the cracks because there isn’t a high level of cross-communication. It’s not because people are withholding information, but it’s because they don’t recognize that the information could have potential environmental impact.”</p>
<p>“Communication could just be in an e-mail to everybody,” Avellanet said. “For example, the e-mail could state: ‘I noticed a big patch of black mold on HVAC filter No. 4, which is right over the chemical storeroom. Bill, you’re in charge of the chemical storeroom, so I thought you should know this.’ That’s all it takes. You’d also obviously let the quality assurance people know, but the point is that you should keep folks informed.”</p>
<h3>Slew of Standards for Environmental Control</h3>
<p>Because FDA doesn&#8217;t specify how manufacturers should control their environment, firms typically turn to international standards to fill any gaps they may have in their processes and procedures.</p>
<p>&#8220;When you have an area like environmental controls that is standardized and regulated more heavily, then there tends to be an expectation of better industry compliance, especially when expectations in standards are laid out with clear-cut specifications,&#8221; FDA&#8217;s Trautman said.</p>
<p>Most industry standards related to environmental control are extremely specific to particular products or processes.</p>
<p>For example, “there is a USP [<a href="http://www.usp.org/" target="_blank">United States Pharmacopeia</a>] standard for purified water. The FDA considers anything from USP to be good science and something to be relied on,” consultant Avellanet said.</p>
<p>“Or, depending on the type of disinfectant cleaner you’re going to use, there is USP 1072, which is a guidance on disinfectants,” Avellanet said.</p>
<p>Further, the <a href="http://www.osha.gov/pls/oshaweb/owasrch.search_form?p_doc_type=STANDARDS&amp;p_toc_level=1&amp;p_keyvalue=1910" target="_blank">U.S. Occupational Safety and Health Administration (OSHA)</a> “has different standards for air filtration, depending on whether a building is an office, an open warehouse, etc.,” he said.</p>
<p>The challenge for manufacturers is not finding standards to use; rather, it’s determining which are applicable to their particular situations.</p>
<p>“If you go to ISO’s website and search ‘environmental controls,’ you’ll come up with hundreds of standards,” Avellanet said. “And that’s just ISO. You still haven’t gone to OSHA; you haven’t gone to USP; you haven’t looked at biomechanical engineering standards. There are so many standards that it can be overwhelming.”</p>
<p>Faced with so many choices, Avellanet said manufacturers can identify standard they need by carefully reviewing the controls and asking, &#8220;Are those the ones we need? Is it too much? Is it too little?&#8221; This is where bringing in someone with a broad base of independent experience can be helpful.</p>
<p>“That is a very good approach, but very few firms take advantage of that,” Avellanet said. “You can even do a pre-implementation audit such as a <a href="/specialized-consulting-services/mock-fda-audit/">process and controls review</a>, where you or someone outside the organization does review to their understanding of the process, the controls, and their experiences &#8211; and then compares that to the regulatory requirements.&#8221;</p>
<address>Excerpted from original September 2011 publication in &#8220;The Silver Sheet&#8221;<br />
</address>
<div>
<h2><a title="Contact Cerulean" href="../contact/">Contact Cerulean</a> for more pragmatic advice on QSR compliance</h2>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ceruleanllc.com/article/device-environmental-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent 21 CFR 11 FAQs</title>
		<link>http://www.ceruleanllc.com/blog/recent-21cfr11-faqs/</link>
		<comments>http://www.ceruleanllc.com/blog/recent-21cfr11-faqs/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:43:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog @ ComplianceZen.com]]></category>
		<category><![CDATA[21 cfr 11 FAQs]]></category>
		<category><![CDATA[21 CFR Part 11]]></category>
		<category><![CDATA[21cfr11]]></category>
		<category><![CDATA[data integrity]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[IT compliance]]></category>
		<category><![CDATA[Part 11 compliance]]></category>
		<category><![CDATA[Part 11 FAQs]]></category>
		<category><![CDATA[Part 11 Q&A]]></category>
		<category><![CDATA[part11]]></category>

		<guid isPermaLink="false">http://www.ceruleanllc.com/?p=2506</guid>
		<description><![CDATA[Since FDA announced its intent to vigorously enforce 21 CFR 11, I&#8217;ve collected various questions posed by attendees at my workshops and speeches on 21 CFR 11 compliance. Now with a year&#8217;s track record of new Part 11-related FDA warning &#8230; <a href="http://www.ceruleanllc.com/blog/recent-21cfr11-faqs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since FDA announced its intent to vigorously enforce 21 CFR 11, I&#8217;ve  collected various questions posed by attendees at my workshops and  speeches on 21 CFR 11 compliance.  Now with a year&#8217;s track record of new Part 11-related FDA warning letters &#8230; <a href="http://www.compliancezen.com/compliance_zen/2011/09/recent-21cfr11-faqs.html" target="_blank">Continue reading at ComplianceZen.com →</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceruleanllc.com/blog/recent-21cfr11-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerulean Named as IRO in Consent Decree</title>
		<link>http://www.ceruleanllc.com/article/cerulean-iro-consent-decree/</link>
		<comments>http://www.ceruleanllc.com/article/cerulean-iro-consent-decree/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:21:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[consent decree]]></category>
		<category><![CDATA[corporate integrity agreement]]></category>
		<category><![CDATA[IRO]]></category>
		<category><![CDATA[litigation support]]></category>
		<category><![CDATA[mock FDA audit]]></category>

		<guid isPermaLink="false">http://www.ceruleanllc.com/?p=2451</guid>
		<description><![CDATA[Cerulean Associates LLC has been chosen as the independent review organization (IRO) for a major consent decree.  The consent decree, between the US Department of Health and Human Services, the Office of Inspector General and the Wisconsin medical device firm &#8230; <a href="http://www.ceruleanllc.com/article/cerulean-iro-consent-decree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cerulean Associates LLC has been chosen as the <a href="/specialized-consulting-services/compliance-improvements-you-can-trust/">independent review organization</a> (IRO) for a major consent decree.  The consent decree, between the US Department of Health and Human Services, the Office of Inspector General and the Wisconsin medical device firm Dr. Comfort, runs from March 2011 until May 2017.</p>
<p>Under the consent decree, Cerulean will perform regular <a href="/specialized-consulting-services/lean-fda-quality-systems-regulatory-affairs-services/">quality systems management reviews</a> to ensure that Dr. Comfort&#8217;s manufacturing processes and controls meet the rules and regulations associated with diabetic footwear medical devices.  This review will help ensure compliance with the Medicare reimbursement rules and regulations.</p>
<p>&#8220;Our goal is to ensure Dr. Comfort&#8217;s compliance with HHS requirements,&#8221; said Cerulean&#8217;s Managing Director and Founder, John Avellanet. &#8220;And as with all of the firms we help, we want to make sure to strike a practical balance between compliance and cost. The key is to ensure all the terms of the corporate integrity agreement are met, and preferably in the least burdensome manner. This will help position Dr. Comfort products for success in the wider global marketplace and regulatory landscape.&#8221;</p>
<p>Much as with its other clients, Cerulean will rely upon a blend of qualitative and quantitative methods to assess compliance. The first step is to take a qualitative approach to analyze the manufacturing and reimbursement processes and controls. Such a review asks a simple question:  <em>Should the processes and controls, as written, work?</em></p>
<p>The next step is to take a quantitative approach, reviewing records and data that serve as proof that the processes and controls did, in fact, work as expected. This approach uses record sampling to provide a 95-99% degree of confidence that the processes and controls are working as intended.</p>
<p>Cerulean&#8217;s blended approach to auditing processes and reviewing compliance controls provides enough information, and enough confidence in the reliability of that information, to make reliable judgements at reasonable costs.</p>
<h3>About Cerulean Associates LLC</h3>
<p>Cerulean offers expert FDA quality systems and compliance analysis, remediation and improvement consulting. Emphasis is on <a href="/lean-compliance/">cost-effective compliance</a> for device and drug companies. Cerulean employs only highly experienced industry professionals and experts to consistently prevent and solve compliance challenges with practical solutions. Cerulean is the only compliance consultancy to offer <a href="/specialized-consulting-services/guarantee-and-pricing-levels/">guaranteed results</a>.</p>
<h2>To solve your compliance concerns, <a href="/contact/">contact Cerulean today</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.ceruleanllc.com/article/cerulean-iro-consent-decree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Annual FDA Supplier Conference</title>
		<link>http://www.ceruleanllc.com/blog/results-annual-fda-supplier-conf/</link>
		<comments>http://www.ceruleanllc.com/blog/results-annual-fda-supplier-conf/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:26:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog @ ComplianceZen.com]]></category>
		<category><![CDATA[FDAnews]]></category>
		<category><![CDATA[lean compliance]]></category>
		<category><![CDATA[purchasing controls]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[supplier oversight]]></category>
		<category><![CDATA[supplier qualification]]></category>
		<category><![CDATA[vendor management]]></category>
		<category><![CDATA[vendor oversight]]></category>
		<category><![CDATA[vendor qualification]]></category>
		<category><![CDATA[virtual supplier]]></category>
		<category><![CDATA[virtual vendor]]></category>

		<guid isPermaLink="false">http://www.ceruleanllc.com/?p=2397</guid>
		<description><![CDATA[Supplier quality management is complicated enough.  Yet, too often, we shoot ourselves in the foot, making supplier qualification and oversight more complicated, more removed from business realities than necessary.  Speakers and attendees at &#8230; Continue reading at ComplianceZen.com →]]></description>
			<content:encoded><![CDATA[<p>Supplier quality management is complicated enough.  Yet, too often, we  shoot ourselves in the foot, making supplier qualification and oversight  more complicated, more removed from business realities than necessary.  Speakers and attendees at &#8230; <a href="http://www.compliancezen.com/compliance_zen/2011/08/results-fda-supplier-quality-congress.html">Continue reading at ComplianceZen.com →</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceruleanllc.com/blog/results-annual-fda-supplier-conf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

